1
/
of
20
Jeep JK Front Bumper W/Fogs 07-18 Wrangler JK Hatchet Series Bare Steel Motobilt - MB1048F
Jeep JK Front Bumper W/Fogs 07-18 Wrangler JK Hatchet Series Bare Steel Motobilt - MB1048F
Regular price
$513.97 USD
Regular price
$513.97 USD
Sale price
$513.97 USD
Shipping calculated at checkout.
Fitment confirmation required
Contact us to confirm the exact vehicle and configuration before ordering this part.
Quantity
Fitment confirmation is required for this item. Send us your year, model and configuration before ordering.
SELECT OR CHANGE VEHICLE →
Request shipping quote
Shipping requires confirmation for this configuration. Request a quote before payment.
Couldn't load pickup availability
The Motobilt Hatchet Jeep JK Front Bumper with fog light holes is an ultra-slim design for the front of your Jeep JK. The Hatchet is available in a few different configurations. The Hatchet includes 3/4 inch thick steel d-ring mounts that pass through the bumper and our welded inside and out for superior strength. The Hatchet is a total of 41 inch wide which allows for closer approach angles.
Features:
- Hatchet Jeep JK front bumper with fog light holes
- Total of 41 inch wide
- Includes 3/4 inch thick steel d-ring mounts
- Sold as each
Note:
- This Hatchet configuration comes with fog light holes and integrated mounts for your factory fog lights
- If installing a winch, MB1002 fairlead mount will also need to purchased
- 2012 and newer models frame modification required and vacuum pump relocation is required in Jeep JK
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| Availability | Available |
| Location | Front |
| Style | Hatchet |
| Universal | No |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Jeep | Wrangler | Rubicon | |
| 2008 | Jeep | Wrangler | Rubicon | |
| 2009 | Jeep | Wrangler | Rubicon | |
| 2010 | Jeep | Wrangler | Rubicon | |
| 2011 | Jeep | Wrangler | Rubicon | |
| 2012 | Jeep | Wrangler | Rubicon | |
| 2013 | Jeep | Wrangler | Rubicon | |
| 2014 | Jeep | Wrangler | Rubicon | |
| 2015 | Jeep | Wrangler | Rubicon | |
| 2016 | Jeep | Wrangler | Rubicon | |
| 2017 | Jeep | Wrangler | Rubicon | |
| 2007 | Jeep | Wrangler | Sahara | |
| 2008 | Jeep | Wrangler | Sahara | |
| 2009 | Jeep | Wrangler | Sahara | |
| 2010 | Jeep | Wrangler | Sahara | |
| 2011 | Jeep | Wrangler | Sahara | |
| 2012 | Jeep | Wrangler | Sahara | |
| 2013 | Jeep | Wrangler | Sahara | |
| 2014 | Jeep | Wrangler | Sahara | |
| 2015 | Jeep | Wrangler | Sahara | |
| 2016 | Jeep | Wrangler | Sahara | |
| 2017 | Jeep | Wrangler | Sahara | |
| 2007 | Jeep | Wrangler | X | |
| 2008 | Jeep | Wrangler | X | |
| 2009 | Jeep | Wrangler | X | |
| 2010 | Jeep | Wrangler | X | |
| 2010 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Sport | |
| 2012 | Jeep | Wrangler | Sport | |
| 2013 | Jeep | Wrangler | Sport | |
| 2014 | Jeep | Wrangler | Sport | |
| 2015 | Jeep | Wrangler | Sport | |
| 2016 | Jeep | Wrangler | Sport | |
| 2017 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | 70th Anniversary | |
| 2016 | Jeep | Wrangler | 75th Anniversary | |
| 2016 | Jeep | Wrangler | Sport S | |
| 2018 | Jeep | Wrangler JK | Rubicon | |
| 2018 | Jeep | Wrangler JK | Sahara | |
| 2018 | Jeep | Wrangler JK | Sport |
Share



















