Skip to product information
1 of 1

Heavy Duty Axle Front Right Each 11-14 Arctic Cat Diesel 700\09-11 Arctic Cat TRV Cruiser 1000 08-14 Arctic Cat TRV 700

Heavy Duty Axle Front Right Each 11-14 Arctic Cat Diesel 700\09-11 Arctic Cat TRV Cruiser 1000 08-14 Arctic Cat TRV 700

Regular price $254.62 USD
Regular price $231.75 USD Sale price $254.62 USD
Sale Sold out
Shipping calculated at checkout.
Vehicle fitment & requirements
Manufacturer-verified fitment
  • : 2006–2014
    Independent exact applications and installation restrictions are preserved in fitment_notes.

    Exact manufacturer SKU PAXL-1059HD. ATV applications verified 2026-10-11. Every line is independent; do not combine years, models, locations/configurations or equipment across lines. Only explicit years apply.
    2010 | 1000 EFI H2 4x4 Auto Mud Pro | Front Right | PAXL-1059HD | S8
    2010 | 1000 EFI H2 4x4 Auto TRV | Front Right | PAXL-1059HD | S12
    2009,2010 | 1000 TRV Cruiser | Front Right | PAXL-1059HD | S18
    2006,2007,2008 | 400 4x4 | Front Right | PAXL-1059HD | S1
    2006,2007,2008 | 400 4x4 Auto | Front Right | PAXL-1059HD | S1
    2006,2007 | 400 4x4 Auto LE | Front Right | PAXL-1059HD | S1
    2006 | 400 4x4 Auto TBX | Front Right | PAXL-1059HD | S1
    2006,2007,2008,2009,2010 | 400 4x4 Auto TRV | Front Right | PAXL-1059HD | S1
    2007 | 400 4x4 Auto TRV Plus | Front Right | PAXL-1059HD | S1
    2011 | 450 | Front Right | PAXL-1059HD | S2
    2010,2011 | 450 EFI H1 4x4 Auto | Front Right | PAXL-1059HD | S2
    2011 | 450 TRV | Front Right | PAXL-1059HD | S2
    2012 | 450i | Front Right | PAXL-1059HD | S2
    2014 | 500 | Front Right | PAXL-1059HD | S3
    2009 | 500 4x4 | Front Right | PAXL-1059HD | S3
    2009 | 500 4x4 Auto | Front Right | PAXL-1059HD | S3
    2006,2007,2008 | 500 4x4 Auto FIS | Front Right | PAXL-1059HD | S3
    2006 | 500 4x4 Auto LE | Front Right | PAXL-1059HD | S3
    2006 | 500 4x4 Auto TBX | Front Right | PAXL-1059HD | S3
    2006,2007,2008 | 500 4x4 Auto TRV | Front Right | PAXL-1059HD | S3
    2006,2007,2008 | 500 4x4 FIS | Front Right | PAXL-1059HD | S3
    2013 | 500 Core | Front Right | PAXL-1059HD | S3
    2013,2014 | 500 XT | Front Right | PAXL-1059HD | S3
    2014 | 550 | Front Right | PAXL-1059HD | S4
    2011 | 550 4x4 Auto | Front Right | PAXL-1059HD | S4
    2009,2010 | 550 4x4 Auto LE | Front Right | PAXL-1059HD | S4
    2009,2010 | 550 4x4 Auto TRV | Front Right | PAXL-1059HD | S4
    2009 | 550 4x4 Auto TRV LE | Front Right | PAXL-1059HD | S4
    2013 | 550 Core | Front Right | PAXL-1059HD | S4
    2009,2010 | 550 H1 EFI | Front Right | PAXL-1059HD | S4
    2014 | 550 LTD | Front Right | PAXL-1059HD | S4
    2010 | 550 S | Front Right | PAXL-1059HD | S4
    2011 | 550 TRV Cruiser | Front Right | PAXL-1059HD | S4
    2011 | 550 TRV GT | Front Right | PAXL-1059HD | S4
    2010 | 550 TRV S GT | Front Right | PAXL-1059HD | S4
    2013,2014 | 550 XT | Front Right | PAXL-1059HD | S4
    2011,2012 | 550i GT | Front Right | PAXL-1059HD | S4
    2011,2012,2013 | 550i LTD | Front Right | PAXL-1059HD | S4
    2007,2008,2010 | 650 H1 4x4 Auto | Front Right | PAXL-1059HD | S5
    2007 | 650 H1 4x4 Auto LE | Front Right | PAXL-1059HD | S5
    2010 | 650 H1 4x4 Auto Mud Pro | Front Right | PAXL-1059HD | S5
    2006,2007,2008,2009 | 650 H1 4x4 Auto TBX | Front Right | PAXL-1059HD | S5
    2009 | 650 H1 4x4 Auto TRV | Front Right | PAXL-1059HD | S5
    2007,2008 | 650 H1 4x4 Auto TRV Plus | Front Right | PAXL-1059HD | S5
    2007 | 650 H1 4x4 Auto TRV Plus LE | Front Right | PAXL-1059HD | S5
    2006 | 650 V-2 4x4 Auto | Front Right | PAXL-1059HD | S5
    2006 | 650 V-2 4x4 Auto LE/TS | Front Right | PAXL-1059HD | S5
    2011,2014 | 700 | Front Right | PAXL-1059HD | S17
    2013 | 700 Core | Front Right | PAXL-1059HD | S6
    2007,2008 | 700 Diesel | Front Right | PAXL-1059HD | S6
    2007,2008 | 700 EFI 4x4 Auto | Front Right | PAXL-1059HD | S6
    2007 | 700 EFI 4x4 Auto LE | Front Right | PAXL-1059HD | S6
    2008 | 700 EFI 4x4 Auto M4 | Front Right | PAXL-1059HD | S6
    2006 | 700 EFI 4x4 Auto SE | Front Right | PAXL-1059HD | S6
    2008,2009,2010,2011 | 700 EFI 4x4 Auto TRV Cruiser | Front Right | PAXL-1059HD | S17
    2008 | 700 EFI 4x4 Auto TRV LE | Front Right | PAXL-1059HD | S17
    2009,2010 | 700 EFI H1 4x4 Auto | Front Right | PAXL-1059HD | S6
    2009,2010 | 700 EFI H1 4x4 Auto LE | Front Right | PAXL-1059HD | S6
    2009,2010 | 700 EFI H1 4x4 Auto Mud Pro | Front Right | PAXL-1059HD | S9
    2008,2009 | 700 EFI H1 4x4 Auto SE | Front Right | PAXL-1059HD | S6
    2010 | 700 EFI H1 4x4 Auto TBX | Front Right | PAXL-1059HD | S6
    2010,2011 | 700 EFI H1 4x4 Auto TRV | Front Right | PAXL-1059HD | S17
    2011,2014 | 700 LTD | Front Right | PAXL-1059HD | S6
    2010,2011 | 700 S | Front Right | PAXL-1059HD | S6
    2011,2012,2013,2014 | 700 Super Duty Diesel | Front Right | PAXL-1059HD | S7
    2010,2011 | 700 TRV GT | Front Right | PAXL-1059HD | S17
    2013,2014 | 700 XT | Front Right | PAXL-1059HD | S17
    2012 | 700i | Front Right | PAXL-1059HD | S6
    2012 | 700i GT | Front Right | PAXL-1059HD | S6
    2012,2013 | 700i LTD | Front Right | PAXL-1059HD | S6
    2014 | TBX 700 | Front Right | PAXL-1059HD | S10
    2011 | TBX 700 LTD | Front Right | PAXL-1059HD | S10
    2013 | TBX 700 XT | Front Right | PAXL-1059HD | S10
    2012 | TBX 700i GT | Front Right | PAXL-1059HD | S10
    2014 | TRV 400 | Front Right | PAXL-1059HD | S13
    2013 | TRV 400 Core | Front Right | PAXL-1059HD | S13
    2012 | TRV 450i | Front Right | PAXL-1059HD | S14
    2012 | TRV 450i GT | Front Right | PAXL-1059HD | S14
    2014 | TRV 500 | Front Right | PAXL-1059HD | S15
    2013 | TRV 500 Core | Front Right | PAXL-1059HD | S15
    2013,2014 | TRV 550 LTD | Front Right | PAXL-1059HD | S16
    2013,2014 | TRV 550 XT | Front Right | PAXL-1059HD | S16
    2012 | TRV 550i Crusier | Front Right | PAXL-1059HD | S16
    2012 | TRV 550i GT | Front Right | PAXL-1059HD | S16
    2013,2014 | TRV 700 LTD | Front Right | PAXL-1059HD | S17
    2013,2014 | TRV 700 XT | Front Right | PAXL-1059HD | S17
    2012 | TRV 700i Cruiser | Front Right | PAXL-1059HD | S17
    2012 | TRV 700i GT | Front Right | PAXL-1059HD | S17
    2008,2009,2010 | Thundercat 1000 4x4 Auto | Front Right | PAXL-1059HD | S11
    2010 | Thundercat 1000 4x4 Auto LE | Front Right | PAXL-1059HD | S11
    Sources:
    S1: https://www.demonpowersports.com/products/arctic-cat-400-demon-heavy-duty-axle
    S2: https://www.demonpowersports.com/products/arctic-cat-450-demon-heavy-duty-axle
    S3: https://www.demonpowersports.com/products/arctic-cat-500-demon-heavy-duty-axle
    S4: https://www.demonpowersports.com/products/arctic-cat-550-demon-heavy-duty-axle
    S5: https://www.demonpowersports.com/products/arctic-cat-650-demon-heavy-duty-axle
    S6: https://www.demonpowersports.com/products/arctic-cat-700-demon-heavy-duty-axle
    S7: https://www.demonpowersports.com/products/arctic-cat-diesel-700-demon-heavy-duty-axle
    S8: https://www.demonpowersports.com/products/arctic-cat-mud-pro-1000-demon-heavy-duty-axle
    S9: https://www.demonpowersports.com/products/arctic-cat-mud-pro-700-demon-heavy-duty-axle
    S10: https://www.demonpowersports.com/products/arctic-cat-tbx-700-demon-heavy-duty-axle
    S11: https://www.demonpowersports.com/products/arctic-cat-thundercat-1000-demon-heavy-duty-axle
    S12: https://www.demonpowersports.com/products/arctic-cat-trv-1000-demon-heavy-duty-axle
    S13: https://www.demonpowersports.com/products/arctic-cat-trv-400-demon-heavy-duty-axle
    S14: https://www.demonpowersports.com/products/arctic-cat-trv-450-demon-heavy-duty-axle
    S15: https://www.demonpowersports.com/products/arctic-cat-trv-500-demon-heavy-duty-axle
    S16: https://www.demonpowersports.com/products/arctic-cat-trv-550-demon-heavy-duty-axle
    S17: https://www.demonpowersports.com/products/arctic-cat-trv-700-demon-heavy-duty-axle
    S18: https://www.demonpowersports.com/products/arctic-cat-trv-cruiser-1000-demon-heavy-duty-axle

Check your exact model, year, trim and equipment before ordering.

Quantity

Select your vehicle to check the recorded application and installation requirements.

SELECT OR CHANGE VEHICLE →

Through years of research and development Demon Powersports has developed an axle that doesn't burn a hole in your pocket and adheres to the highest quality standards. These axles are bigger, beefier, and stronger.

Demon Heavy Duty Axles are built using larger CV joints and shafts, paired with our proprietary dual heat treatment process, and 4340 Chromoly Steel inner CV cage gives these the axles the edge it needs for superior strength and longevity.

These axles also utilize a unique double plunge design which allows it to achieve higher articulation angles approximately, the axles are designed to slide on the bar splines allowing for 1.5 inches of travel and 40 Degree articulation over terrain on the inboard joint.

The outboard joint can travel 0.5 inches and swing from 45 Degree-47 Degree depending on the model.

The Demon heavy duty axles are equipped The TPEE (Thermoplastic polyester elastomer) boots which are stronger, stiffer, more fatigue resistant, puncture resistant, and more temperature resistant than a standard OEM boot. Axles use molybdenum grease to provide low friction and smooth motion.

Trust in Demon Heavy Duty Axles to keep you riding!!

  • 15 Percent-20 Percent increase in diameter compared to regular axle
  • Inner cage Made up of 4340 Chromoly steel
  • Dual heat treated high strength chromoly steel shaft
  • Thermoplastic polyester elastomer (TPEE) Boot
  • 10 Percent-15 Percent increase in CV joint size compared to regular joints
  • Wider articulation angles
  • Dual plunge design prevents axle from binding
  • Packed with high load molybdenum grease Precision CNC machined
  • Can Fit 1.5 Inch- 5 Inch Bracket lift of particular brands/ All Portal Gear Lifts / 1.5 Inch- 5 Inch A-arms of particular brands
  • 1-year Limited warranty
View full details