Skip to product information
1 of 1

Demon Sintered Brake Pads Front Left/Right Each 18-23 Polaris RZR 16-23 Polaris General 1000 17-23 Polaris Ranger

Demon Sintered Brake Pads Front Left/Right Each 18-23 Polaris RZR 16-23 Polaris General 1000 17-23 Polaris Ranger

Regular price $26.52 USD
Regular price $25.75 USD Sale price $26.52 USD
Sale Sold out
Shipping calculated at checkout.
Vehicle fitment & requirements
Manufacturer-verified fitment
  • : 2008–2025
    Exact model, year, trim, position/configuration and equipment combinations are listed in fitment_notes. All restrictions on each line apply.

    Manufacturer SKU PATP-1116. Verified 2026-10-11 against embedded manufacturer SKU application data. Each line is an independent exact application; years must not be combined across models/trims/location-configuration keys/equipment. Only explicitly listed years are supported.
    2020,2021,2022 | Ranger 1000 | Front Left | PATP-1116 | S1
    2020,2021,2022 | Ranger 1000 | Front Right | PATP-1116 | S1
    2020,2021,2022,2023 | Ranger 1000 EPS | Front Left | PATP-1116 | S1
    2020,2021,2022,2023 | Ranger 1000 EPS | Front Right | PATP-1116 | S1
    2020,2021,2022,2023 | Ranger 1000 Premium | Front Left | PATP-1116 | S1
    2020,2021,2022,2023 | Ranger 1000 Premium | Front Right | PATP-1116 | S1
    2022 | Ranger 1000 Premium + Winter Prep Package | Front Left | PATP-1116 | S1
    2022 | Ranger 1000 Premium + Winter Prep Package | Front Right | PATP-1116 | S1
    2008,2009 | Ranger 2x4 500 | Front Left | PATP-1116 | S2
    2008,2009 | Ranger 2x4 500 | Front Right | PATP-1116 | S2
    2008,2009,2010,2011 | Ranger 4x4 500 EFI | Front Left | PATP-1116 | S2
    2008,2009,2010,2011 | Ranger 4x4 500 EFI | Front Right | PATP-1116 | S2
    2011,2012,2013 | Ranger 500 Crew | Front Left | PATP-1116 | S2
    2011,2012,2013 | Ranger 500 Crew | Front Right | PATP-1116 | S2
    2012 | Ranger 500 Crew Turbo Silver LE | Rear Left | PATP-1116 | S2
    2012 | Ranger 500 Crew Turbo Silver LE | Rear Right | PATP-1116 | S2
    2012,2013 | Ranger 500 EFI | Front Left | PATP-1116 | S2
    2012,2013 | Ranger 500 EFI | Front Right | PATP-1116 | S2
    2012,2013 | Ranger 500 EFI LE | Front Left | PATP-1116 | S2
    2012,2013 | Ranger 500 EFI LE | Front Right | PATP-1116 | S2
    2014 | Ranger 570 EFI | Front Left | PATP-1116 | S3
    2014 | Ranger 570 EFI | Front Right | PATP-1116 | S3
    2015,2016 | Ranger 570 EPS Full-Size | Front Left | PATP-1116 | S3
    2015,2016 | Ranger 570 EPS Full-Size | Front Right | PATP-1116 | S3
    2015,2017,2018,2019,2020,2021,2022,2023,2024,2025 | Ranger 570 Full-Size | Front Left | PATP-1116 | S3
    2015,2017,2018,2019,2020,2021,2022,2023,2024,2025 | Ranger 570 Full-Size | Front Right | PATP-1116 | S3
    2016,2017 | Ranger 570-4 Crew | Front Left | PATP-1116 | S3
    2016,2017 | Ranger 570-4 Crew | Front Right | PATP-1116 | S3
    2016,2017 | Ranger 570-4 Crew EPS | Front Left | PATP-1116 | S3
    2016,2017 | Ranger 570-4 Crew EPS | Front Right | PATP-1116 | S3
    2016,2017 | Ranger 570-6 Crew | Front Left | PATP-1116 | S3
    2016,2017 | Ranger 570-6 Crew | Front Right | PATP-1116 | S3
    2016 | Ranger 570-6 Crew EPS | Front Left | PATP-1116 | S3
    2016 | Ranger 570-6 Crew EPS | Front Right | PATP-1116 | S3
    2009 | Ranger 6x6 700 EFI | Front Left | PATP-1116 | S4
    2009 | Ranger 6x6 700 EFI | Front Right | PATP-1116 | S4
    2010,2011,2012,2013,2014,2015,2016 | Ranger 6x6 800 | Front Left | PATP-1116 | S5
    2010,2011,2012,2013,2014,2015,2016 | Ranger 6x6 800 | Front Right | PATP-1116 | S5
    2010,2011,2012,2013,2014,2015,2016 | Ranger 6x6 800 | Rear Left | PATP-1116 | S5
    2010,2011,2012,2013,2014,2015,2016 | Ranger 6x6 800 | Rear Right | PATP-1116 | S5
    2010,2011,2012,2013,2014 | Ranger 800 Crew | Front Left | PATP-1116 | S5
    2010,2011,2012,2013,2014 | Ranger 800 Crew | Front Right | PATP-1116 | S5
    2010,2011,2012,2013,2014 | Ranger 800 Crew | Rear Left | PATP-1116 | S5
    2010,2011,2012,2013,2014 | Ranger 800 Crew | Rear Right | PATP-1116 | S5
    2010,2011,2012 | Ranger 800 Crew EPS | Front Left | PATP-1116 | S5
    2010,2011,2012 | Ranger 800 Crew EPS | Front Right | PATP-1116 | S5
    2010,2011,2012 | Ranger 800 Crew EPS | Rear Left | PATP-1116 | S5
    2010,2011,2012 | Ranger 800 Crew EPS | Rear Right | PATP-1116 | S5
    2012,2013 | Ranger 800 Crew EPS LE | Rear Left | PATP-1116 | S5
    2012,2013 | Ranger 800 Crew EPS LE | Rear Right | PATP-1116 | S5
    2013,2014 | Ranger 800 EFI | Front Left | PATP-1116 | S5
    2013,2014 | Ranger 800 EFI | Front Right | PATP-1116 | S5
    2013 | Ranger 800 EFI EPS | Front Left | PATP-1116 | S5
    2013 | Ranger 800 EFI EPS | Front Right | PATP-1116 | S5
    2013,2014 | Ranger 800 EFI EPS LE | Front Left | PATP-1116 | S5
    2013,2014 | Ranger 800 EFI EPS LE | Front Right | PATP-1116 | S5
    2013 | Ranger 800 EFI LE | Front Left | PATP-1116 | S5
    2013 | Ranger 800 EFI LE | Front Right | PATP-1116 | S5
    2010 | Ranger 800 HD | Front Left | PATP-1116 | S5
    2010 | Ranger 800 HD | Front Right | PATP-1116 | S5
    2011 | Ranger 800 HD EPS | Front Left | PATP-1116 | S5
    2011 | Ranger 800 HD EPS | Front Right | PATP-1116 | S5
    2010,2011,2012 | Ranger 800 XP | Front Left | PATP-1116 | S5
    2010,2011,2012 | Ranger 800 XP | Front Right | PATP-1116 | S5
    2010,2011,2012 | Ranger 800 XP EPS | Front Left | PATP-1116 | S5
    2010,2011,2012 | Ranger 800 XP EPS | Front Right | PATP-1116 | S5
    2012 | Ranger 800 XP EPS LE | Front Left | PATP-1116 | S5
    2012 | Ranger 800 XP EPS LE | Front Right | PATP-1116 | S5
    2012 | Ranger 800 XP LE | Front Left | PATP-1116 | S5
    2012 | Ranger 800 XP LE | Front Right | PATP-1116 | S5
    2014,2015 | Ranger 900 Crew | Front Left | PATP-1116 | S6
    2014,2015 | Ranger 900 Crew | Front Right | PATP-1116 | S6
    2014,2015 | Ranger 900 Crew | Rear Left | PATP-1116 | S6
    2014,2015 | Ranger 900 Crew | Rear Right | PATP-1116 | S6
    2014,2015 | Ranger 900 Crew EPS | Front Left | PATP-1116 | S6
    2014,2015 | Ranger 900 Crew EPS | Front Right | PATP-1116 | S6
    2014,2015 | Ranger 900 Crew EPS | Rear Left | PATP-1116 | S6
    2014,2015 | Ranger 900 Crew EPS | Rear Right | PATP-1116 | S6
    2014 | Ranger 900 Crew EPS LE | Front Left | PATP-1116 | S6
    2014 | Ranger 900 Crew EPS LE | Front Right | PATP-1116 | S6
    2014 | Ranger 900 Crew EPS LE | Rear Left | PATP-1116 | S6
    2014 | Ranger 900 Crew EPS LE | Rear Right | PATP-1116 | S6
    2013,2014,2015,2016,2017 | Ranger 900 XP | Front Left | PATP-1116 | S6
    2013,2014,2015,2016,2017 | Ranger 900 XP | Front Right | PATP-1116 | S6
    2013 | Ranger 900 XP Bronze Mist LE | Front Left | PATP-1116 | S6
    2013 | Ranger 900 XP Bronze Mist LE | Front Right | PATP-1116 | S6
    2014 | Ranger 900 XP Deluxe | Front Left | PATP-1116 | S6
    2014 | Ranger 900 XP Deluxe | Front Right | PATP-1116 | S6
    2013,2014,2015,2016,2017 | Ranger 900 XP EPS | Front Left | PATP-1116 | S6
    2013,2014,2015,2016,2017 | Ranger 900 XP EPS | Front Right | PATP-1116 | S6
    2013,2014 | Ranger 900 XP EPS Browning LE | Front Left | PATP-1116 | S6
    2013,2014 | Ranger 900 XP EPS Browning LE | Front Right | PATP-1116 | S6
    2015 | Ranger 900 XP EPS Deluxe | Front Left | PATP-1116 | S6
    2015 | Ranger 900 XP EPS Deluxe | Front Right | PATP-1116 | S6
    2016 | Ranger 900 XP EPS High Lifter Edition | Front Left | PATP-1116 | S6
    2016 | Ranger 900 XP EPS High Lifter Edition | Front Right | PATP-1116 | S6
    2015,2016 | Ranger 900 XP EPS Hunter Deluxe Edition | Front Left | PATP-1116 | S6
    2015,2016 | Ranger 900 XP EPS Hunter Deluxe Edition | Front Right | PATP-1116 | S6
    2015,2016 | Ranger 900 XP EPS Hunter Edition | Front Left | PATP-1116 | S6
    2015,2016 | Ranger 900 XP EPS Hunter Edition | Front Right | PATP-1116 | S6
    2013,2014,2015 | Ranger 900 XP EPS LE | Front Left | PATP-1116 | S6
    2013,2014,2015 | Ranger 900 XP EPS LE | Front Right | PATP-1116 | S6
    2015,2016 | Ranger 900 XP EPS Northstar Edition | Front Left | PATP-1116 | S6
    2015,2016 | Ranger 900 XP EPS Northstar Edition | Front Right | PATP-1116 | S6
    2016 | Ranger 900 XP EPS Trail Edition | Front Left | PATP-1116 | S6
    2016 | Ranger 900 XP EPS Trail Edition | Front Right | PATP-1116 | S6
    2013 | Ranger 900 XP LE | Front Left | PATP-1116 | S6
    2013 | Ranger 900 XP LE | Front Right | PATP-1116 | S6
    2016 | Ranger 900-5 Crew | Front Left | PATP-1116 | S6
    2016 | Ranger 900-5 Crew | Front Right | PATP-1116 | S6
    2016 | Ranger 900-5 Crew | Rear Left | PATP-1116 | S6
    2016 | Ranger 900-5 Crew | Rear Right | PATP-1116 | S6
    2016 | Ranger 900-5 Crew EPS | Front Left | PATP-1116 | S6
    2016 | Ranger 900-5 Crew EPS | Front Right | PATP-1116 | S6
    2016 | Ranger 900-5 Crew EPS | Rear Left | PATP-1116 | S6
    2016 | Ranger 900-5 Crew EPS | Rear Right | PATP-1116 | S6
    2016 | Ranger 900-6 Crew | Front Left | PATP-1116 | S6
    2016 | Ranger 900-6 Crew | Front Right | PATP-1116 | S6
    2015,2016 | Ranger 900-6 Crew | Rear Left | PATP-1116 | S6
    2015,2016 | Ranger 900-6 Crew | Rear Right | PATP-1116 | S6
    2016 | Ranger 900-6 Crew EPS | Front Left | PATP-1116 | S6
    2016 | Ranger 900-6 Crew EPS | Front Right | PATP-1116 | S6
    2015,2016 | Ranger 900-6 Crew EPS | Rear Left | PATP-1116 | S6
    2015,2016 | Ranger 900-6 Crew EPS | Rear Right | PATP-1116 | S6
    2020,2021,2022 | Ranger Crew 1000 | Front Left | PATP-1116 | S1
    2020,2021,2022 | Ranger Crew 1000 | Front Right | PATP-1116 | S1
    2020 | Ranger Crew 1000 EPS | Front Left | PATP-1116 | S1
    2020 | Ranger Crew 1000 EPS | Front Right | PATP-1116 | S1
    2020,2021,2022,2023 | Ranger Crew 1000 Premium | Front Left | PATP-1116 | S1
    2020,2021,2022,2023 | Ranger Crew 1000 Premium | Front Right | PATP-1116 | S1
    2024,2025 | Ranger Crew 570 Full-Size | Front Left | PATP-1116 | S3
    2024,2025 | Ranger Crew 570 Full-Size | Front Right | PATP-1116 | S3
    2024,2025 | Ranger Crew 570 Full-Size | Rear Left | PATP-1116 | S3
    2024,2025 | Ranger Crew 570 Full-Size | Rear Right | PATP-1116 | S3
    2018,2019 | Ranger Crew 570-4 | Front Left | PATP-1116 | S3
    2018,2019 | Ranger Crew 570-4 | Front Right | PATP-1116 | S3
    2019 | Ranger Crew 570-4 EPS | Front Left | PATP-1116 | S3
    2019 | Ranger Crew 570-4 EPS | Front Right | PATP-1116 | S3
    2020,2021 | Ranger Crew 570-4 Premium | Front Left | PATP-1116 | S3
    2020,2021 | Ranger Crew 570-4 Premium | Front Right | PATP-1116 | S3
    2019,2020,2021 | Ranger Crew 570-6 | Front Left | PATP-1116 | S3
    2019,2020,2021 | Ranger Crew 570-6 | Front Right | PATP-1116 | S3
    2008,2009 | Ranger Crew 700 | Front Left | PATP-1116 | S4
    2008,2009 | Ranger Crew 700 | Front Right | PATP-1116 | S4
    2008,2009 | Ranger Crew 700 | Rear Left | PATP-1116 | S4
    2008,2009 | Ranger Crew 700 | Rear Right | PATP-1116 | S4
    2012,2013,2016,2017,2018 | Ranger Crew Diesel | Front Left | PATP-1116 | S7
    2012,2013,2016,2017,2018 | Ranger Crew Diesel | Front Right | PATP-1116 | S7
    2012,2013,2016,2018 | Ranger Crew Diesel | Rear Left | PATP-1116 | S7
    2012,2013,2016,2018 | Ranger Crew Diesel | Rear Right | PATP-1116 | S7
    2022,2023,2024,2025 | Ranger Crew SP 570 | Front Left | PATP-1116 | S3
    2022,2023,2024,2025 | Ranger Crew SP 570 | Front Right | PATP-1116 | S3
    2022,2024,2025 | Ranger Crew SP 570 NorthStar Edition | Front Left | PATP-1116 | S3
    2022,2024,2025 | Ranger Crew SP 570 NorthStar Edition | Front Right | PATP-1116 | S3
    2022,2023 | Ranger Crew SP 570 Premium | Front Left | PATP-1116 | S3
    2022,2023 | Ranger Crew SP 570 Premium | Front Right | PATP-1116 | S3
    2017 | Ranger Crew XP 1000 | Front Left | PATP-1116 | S1
    2017 | Ranger Crew XP 1000 | Front Right | PATP-1116 | S1
    2017 | Ranger Crew XP 1000 | Rear Left | PATP-1116 | S1
    2017 | Ranger Crew XP 1000 | Rear Right | PATP-1116 | S1
    2022 | Ranger Crew XP 1000 Big Game Edition | Front Left | PATP-1116 | S1
    2022 | Ranger Crew XP 1000 Big Game Edition | Front Right | PATP-1116 | S1
    2017,2018,2019 | Ranger Crew XP 1000 EPS | Front Left | PATP-1116 | S1
    2017,2018,2019 | Ranger Crew XP 1000 EPS | Front Right | PATP-1116 | S1
    2017,2018 | Ranger Crew XP 1000 EPS | Rear Left | PATP-1116 | S1
    2017,2018 | Ranger Crew XP 1000 EPS | Rear Right | PATP-1116 | S1
    2019 | Ranger Crew XP 1000 EPS 20th Anniversary | Front Left | PATP-1116 | S1
    2019 | Ranger Crew XP 1000 EPS 20th Anniversary | Front Right | PATP-1116 | S1
    2019 | Ranger Crew XP 1000 EPS Back Country Edition | Front Left | PATP-1116 | S1
    2019 | Ranger Crew XP 1000 EPS Back Country Edition | Front Right | PATP-1116 | S1
    2017,2018,2019 | Ranger Crew XP 1000 EPS High Lifter Edition | Front Left | PATP-1116 | S1
    2017,2018,2019 | Ranger Crew XP 1000 EPS High Lifter Edition | Front Right | PATP-1116 | S1
    2017,2018 | Ranger Crew XP 1000 EPS High Lifter Edition | Rear Left | PATP-1116 | S1
    2017,2018 | Ranger Crew XP 1000 EPS High Lifter Edition | Rear Right | PATP-1116 | S1
    2020 | Ranger Crew XP 1000 EPS Northstar Edition | Front Left | PATP-1116 | S1
    2020 | Ranger Crew XP 1000 EPS Northstar Edition | Front Right | PATP-1116 | S1
    2017,2018,2019 | Ranger Crew XP 1000 EPS Northstar HVAC Edition | Front Left | PATP-1116 | S1
    2017,2018,2019 | Ranger Crew XP 1000 EPS Northstar HVAC Edition | Front Right | PATP-1116 | S1
    2017,2018 | Ranger Crew XP 1000 EPS Northstar HVAC Edition | Rear Left | PATP-1116 | S1
    2017,2018 | Ranger Crew XP 1000 EPS Northstar HVAC Edition | Rear Right | PATP-1116 | S1
    2019 | Ranger Crew XP 1000 EPS Premium | Front Left | PATP-1116 | S1
    2019 | Ranger Crew XP 1000 EPS Premium | Front Right | PATP-1116 | S1
    2020,2021,2022 | Ranger Crew XP 1000 High Lifter Edition | Front Left | PATP-1116 | S1
    2020,2021,2022 | Ranger Crew XP 1000 High Lifter Edition | Front Right | PATP-1116 | S1
    2022 | Ranger Crew XP 1000 NorthStar Big Game Edition | Front Left | PATP-1116 | S1
    2022 | Ranger Crew XP 1000 NorthStar Big Game Edition | Front Right | PATP-1116 | S1
    2021,2022,2023,2024 | Ranger Crew XP 1000 NorthStar Edition Trail Boss | Front Left | PATP-1116 | S1
    2021,2022,2023,2024 | Ranger Crew XP 1000 NorthStar Edition Trail Boss | Front Right | PATP-1116 | S1
    2021,2022,2023 | Ranger Crew XP 1000 NorthStar Premium | Front Left | PATP-1116 | S1
    2021,2022,2023 | Ranger Crew XP 1000 NorthStar Premium | Front Right | PATP-1116 | S1
    2021,2022,2023 | Ranger Crew XP 1000 NorthStar Ultimate | Front Left | PATP-1116 | S1
    2021,2022,2023 | Ranger Crew XP 1000 NorthStar Ultimate | Front Right | PATP-1116 | S1
    2020,2021,2022,2023 | Ranger Crew XP 1000 Premium | Front Left | PATP-1116 | S1
    2020,2021,2022,2023 | Ranger Crew XP 1000 Premium | Front Right | PATP-1116 | S1
    2020,2021,2022,2024 | Ranger Crew XP 1000 Texas Edition | Front Left | PATP-1116 | S1
    2020,2021,2022,2024 | Ranger Crew XP 1000 Texas Edition | Front Right | PATP-1116 | S1
    2021,2022 | Ranger Crew XP 1000 Trail Boss | Front Left | PATP-1116 | S1
    2021,2022 | Ranger Crew XP 1000 Trail Boss | Front Right | PATP-1116 | S1
    2022 | Ranger Crew XP 1000 Waterfowl Edition | Front Left | PATP-1116 | S1
    2022 | Ranger Crew XP 1000 Waterfowl Edition | Front Right | PATP-1116 | S1
    2017,2018,2019 | Ranger Crew XP 900 | Front Left | PATP-1116 | S6
    2017,2018,2019 | Ranger Crew XP 900 | Front Right | PATP-1116 | S6
    2018,2019 | Ranger Crew XP 900 | Rear Left | PATP-1116 | S6
    2018,2019 | Ranger Crew XP 900 | Rear Right | PATP-1116 | S6
    2017,2018,2019 | Ranger Crew XP 900 EPS | Front Left | PATP-1116 | S6
    2017,2018,2019 | Ranger Crew XP 900 EPS | Front Right | PATP-1116 | S6
    2018,2019 | Ranger Crew XP 900 EPS | Rear Left | PATP-1116 | S6
    2018,2019 | Ranger Crew XP 900 EPS | Rear Right | PATP-1116 | S6
    2011,2012,2013,2014,2015,2016,2017,2018 | Ranger Diesel | Front Left | PATP-1116 | S7
    2011,2012,2013,2014,2015,2016,2017,2018 | Ranger Diesel | Front Right | PATP-1116 | S7
    2012,2013,2014,2016,2017 | Ranger Diesel | Rear Left | PATP-1116 | S7
    2012,2013,2014,2016,2017 | Ranger Diesel | Rear Right | PATP-1116 | S7
    2014,2015 | Ranger Diesel Crew | Front Left | PATP-1116 | S7
    2014,2015 | Ranger Diesel Crew | Front Right | PATP-1116 | S7
    2014,2015 | Ranger Diesel Crew | Rear Left | PATP-1116 | S7
    2014,2015 | Ranger Diesel Crew | Rear Right | PATP-1116 | S7
    2014,2015,2017 | Ranger Diesel HST | Front Left | PATP-1116 | S7
    2014,2015,2017 | Ranger Diesel HST | Front Right | PATP-1116 | S7
    2014,2015 | Ranger Diesel HST Deluxe | Front Left | PATP-1116 | S7
    2014,2015 | Ranger Diesel HST Deluxe | Front Right | PATP-1116 | S7
    2012,2015,2016,2017,2018,2019,2020,2022 | Ranger EV | Front Left | PATP-1116 | S8
    2012,2015,2016,2017,2018,2019,2020,2022 | Ranger EV | Front Right | PATP-1116 | S8
    2016 | Ranger EV | Rear Left | PATP-1116 | S8
    2016 | Ranger EV | Rear Right | PATP-1116 | S8
    2012 | Ranger EV LSV | Front Left | PATP-1116 | S8
    2012 | Ranger EV LSV | Front Right | PATP-1116 | S8
    2016,2017,2018 | Ranger EV Li-Ion | Front Left | PATP-1116 | S8
    2016,2017,2018 | Ranger EV Li-Ion | Front Right | PATP-1116 | S8
    2016 | Ranger EV Li-Ion | Rear Left | PATP-1116 | S8
    2016 | Ranger EV Li-Ion | Rear Right | PATP-1116 | S8
    2009 | Ranger HD 700 | Front Left | PATP-1116 | S4
    2009 | Ranger HD 700 | Front Right | PATP-1116 | S4
    2008 | Ranger MVRS 700 4x4 | Front Left | PATP-1116 | S4
    2008 | Ranger MVRS 700 4x4 | Front Right | PATP-1116 | S4
    2008 | Ranger MVRS 700 6x6 | Front Left | PATP-1116 | S4
    2008 | Ranger MVRS 700 6x6 | Front Right | PATP-1116 | S4
    2017,2021 | Ranger XP 1000 | Front Left | PATP-1116 | S1
    2017,2021 | Ranger XP 1000 | Front Right | PATP-1116 | S1
    2017 | Ranger XP 1000 | Rear Left | PATP-1116 | S1
    2017 | Ranger XP 1000 | Rear Right | PATP-1116 | S1
    2022 | Ranger XP 1000 Big Game Edition | Front Left | PATP-1116 | S1
    2022 | Ranger XP 1000 Big Game Edition | Front Right | PATP-1116 | S1
    2017,2018,2019 | Ranger XP 1000 EPS | Front Left | PATP-1116 | S1
    2017,2018,2019 | Ranger XP 1000 EPS | Front Right | PATP-1116 | S1
    2019 | Ranger XP 1000 EPS 20th Anniversary | Front Left | PATP-1116 | S1
    2019 | Ranger XP 1000 EPS 20th Anniversary | Front Right | PATP-1116 | S1
    2017,2019 | Ranger XP 1000 EPS High Lifter Edition | Front Left | PATP-1116 | S1
    2017,2019 | Ranger XP 1000 EPS High Lifter Edition | Front Right | PATP-1116 | S1
    2017 | Ranger XP 1000 EPS High Lifter Edition | Rear Left | PATP-1116 | S1
    2017 | Ranger XP 1000 EPS High Lifter Edition | Rear Right | PATP-1116 | S1
    2017 | Ranger XP 1000 EPS Hunter Edition | Front Left | PATP-1116 | S1
    2017 | Ranger XP 1000 EPS Hunter Edition | Front Right | PATP-1116 | S1
    2017 | Ranger XP 1000 EPS Hunter Edition | Rear Left | PATP-1116 | S1
    2017 | Ranger XP 1000 EPS Hunter Edition | Rear Right | PATP-1116 | S1
    2017,2018,2019 | Ranger XP 1000 EPS Northstar HVAC Edition | Front Left | PATP-1116 | S1
    2017,2018,2019 | Ranger XP 1000 EPS Northstar HVAC Edition | Front Right | PATP-1116 | S1
    2017 | Ranger XP 1000 EPS Northstar HVAC Edition | Rear Left | PATP-1116 | S1
    2017 | Ranger XP 1000 EPS Northstar HVAC Edition | Rear Right | PATP-1116 | S1
    2019 | Ranger XP 1000 EPS Premium | Front Left | PATP-1116 | S1
    2019 | Ranger XP 1000 EPS Premium | Front Right | PATP-1116 | S1
    2017 | Ranger XP 1000 EPS Ranch Edition | Front Left | PATP-1116 | S1
    2017 | Ranger XP 1000 EPS Ranch Edition | Front Right | PATP-1116 | S1
    2017 | Ranger XP 1000 EPS Ranch Edition | Rear Left | PATP-1116 | S1
    2017 | Ranger XP 1000 EPS Ranch Edition | Rear Right | PATP-1116 | S1
    2020,2021,2022 | Ranger XP 1000 High Lifter Edition | Front Left | PATP-1116 | S1
    2020,2021,2022 | Ranger XP 1000 High Lifter Edition | Front Right | PATP-1116 | S1
    2021,2022,2023 | Ranger XP 1000 NorthStar Edition Trail Boss | Front Left | PATP-1116 | S1
    2021,2022,2023 | Ranger XP 1000 NorthStar Edition Trail Boss | Front Right | PATP-1116 | S1
    2021,2022 | Ranger XP 1000 NorthStar Premium | Front Left | PATP-1116 | S1
    2021,2022 | Ranger XP 1000 NorthStar Premium | Front Right | PATP-1116 | S1
    2021,2022,2023,2024 | Ranger XP 1000 NorthStar Ultimate | Front Left | PATP-1116 | S1
    2021,2022,2023,2024 | Ranger XP 1000 NorthStar Ultimate | Front Right | PATP-1116 | S1
    2020 | Ranger XP 1000 Northstar Edition | Front Left | PATP-1116 | S1
    2020 | Ranger XP 1000 Northstar Edition | Front Right | PATP-1116 | S1
    2020,2021,2022,2023 | Ranger XP 1000 Premium | Front Left | PATP-1116 | S1
    2020,2021,2022,2023 | Ranger XP 1000 Premium | Front Right | PATP-1116 | S1
    2020,2021 | Ranger XP 1000 Texas Edition | Front Left | PATP-1116 | S1
    2020,2021 | Ranger XP 1000 Texas Edition | Front Right | PATP-1116 | S1
    2021,2022 | Ranger XP 1000 Trail Boss | Front Left | PATP-1116 | S1
    2021,2022 | Ranger XP 1000 Trail Boss | Front Right | PATP-1116 | S1
    2022 | Ranger XP 1000 Waterfowl Edition | Front Left | PATP-1116 | S1
    2022 | Ranger XP 1000 Waterfowl Edition | Front Right | PATP-1116 | S1
    2008 | Ranger XP 700 | Front Left | PATP-1116 | S4
    2008 | Ranger XP 700 | Front Right | PATP-1116 | S4
    2018,2019 | Ranger XP 900 | Front Left | PATP-1116 | S6
    2018,2019 | Ranger XP 900 | Front Right | PATP-1116 | S6
    2018,2019 | Ranger XP 900 EPS | Front Left | PATP-1116 | S6
    2018,2019 | Ranger XP 900 EPS | Front Right | PATP-1116 | S6
    Sources:
    S1: https://www.demonpowersports.com/products/polaris-ranger-1000-demon-sintered-brake-pads
    S2: https://www.demonpowersports.com/products/polaris-ranger-500-demon-sintered-brake-pads
    S3: https://www.demonpowersports.com/products/polaris-ranger-570-demon-sintered-brake-pads
    S4: https://www.demonpowersports.com/products/polaris-ranger-700-demon-sintered-brake-pads
    S5: https://www.demonpowersports.com/products/polaris-ranger-800-demon-sintered-brake-pads
    S6: https://www.demonpowersports.com/products/polaris-ranger-900-demon-sintered-brake-pads
    S7: https://www.demonpowersports.com/products/polaris-ranger-diesel-demon-sintered-brake-pads
    S8: https://www.demonpowersports.com/products/polaris-ranger-ev-demon-sintered-brake-pads

  • : 2010–2014
    Exact model, year, trim, position/configuration and equipment combinations are listed in fitment_notes. All restrictions on each line apply.

    Manufacturer SKU PATP-1116. Verified 2026-10-11 against embedded manufacturer SKU application data. Each line is an independent exact application; years must not be combined across models/trims/location-configuration keys/equipment. Only explicitly listed years are supported.
    2014 | RZR 4 800 EPS LE | Front Left | PATP-1116 | S1
    2014 | RZR 4 800 EPS LE | Front Right | PATP-1116 | S1
    2012,2013 | Ranger RZR 4 800 | Front Left | PATP-1116 | S1
    2012,2013 | Ranger RZR 4 800 | Front Right | PATP-1116 | S1
    2011 | Ranger RZR 4 800 EPS Robby Gordon | Front Left | PATP-1116 | S1
    2011 | Ranger RZR 4 800 EPS Robby Gordon | Front Right | PATP-1116 | S1
    2010,2011 | Ranger RZR 4 800 Gordon Edition | Front Left | PATP-1116 | S1
    2010,2011 | Ranger RZR 4 800 Gordon Edition | Front Right | PATP-1116 | S1
    Sources:
    S1: https://www.demonpowersports.com/products/polaris-rzr-800-demon-sintered-brake-pads

  • : 2014–2023
    Exact model, year, trim, position/configuration and equipment combinations are listed in fitment_notes. All restrictions on each line apply.

    Manufacturer SKU PATP-1116. Verified 2026-10-11 against embedded manufacturer SKU application data. Each line is an independent exact application; years must not be combined across models/trims/location-configuration keys/equipment. Only explicitly listed years are supported.
    2020,2021 | RZR XP 1000 | Front Left | PATP-1116 | S1
    2020,2021 | RZR XP 1000 | Front Right | PATP-1116 | S1
    2020,2021 | RZR XP 1000 | Rear Left | PATP-1116 | S1
    2020,2021 | RZR XP 1000 | Rear Right | PATP-1116 | S1
    2014,2015,2016,2017,2018,2019 | RZR XP 1000 EPS | Front Left | PATP-1116 | S1
    2014,2015,2016,2017,2018,2019 | RZR XP 1000 EPS | Front Right | PATP-1116 | S1
    2014,2015,2016,2017,2018,2019 | RZR XP 1000 EPS | Rear Left | PATP-1116 | S1
    2014,2015,2016,2017,2018,2019 | RZR XP 1000 EPS | Rear Right | PATP-1116 | S1
    2015 | RZR XP 1000 EPS Desert Edition | Rear Left | PATP-1116 | S1
    2015 | RZR XP 1000 EPS Desert Edition | Rear Right | PATP-1116 | S1
    2015 | RZR XP 1000 EPS Fox Edition | Rear Left | PATP-1116 | S1
    2015 | RZR XP 1000 EPS Fox Edition | Rear Right | PATP-1116 | S1
    2015,2016 | RZR XP 1000 EPS High Lifter Edition | Rear Left | PATP-1116 | S1
    2015,2016 | RZR XP 1000 EPS High Lifter Edition | Rear Right | PATP-1116 | S1
    2022 | RZR XP 1000 High Lifter | Front Left | PATP-1116 | S1
    2022 | RZR XP 1000 High Lifter | Front Right | PATP-1116 | S1
    2022 | RZR XP 1000 High Lifter | Rear Left | PATP-1116 | S1
    2022 | RZR XP 1000 High Lifter | Rear Right | PATP-1116 | S1
    2021 | RZR XP 1000 High Lifter Edition | Front Left | PATP-1116 | S1
