Skip to product information
1 of 1

Demon Sintered Brake Pads Front Left/Right Each 02-12 Suzuki/Yamaha

Demon Sintered Brake Pads Front Left/Right Each 02-12 Suzuki/Yamaha

Regular price $22.28 USD
Regular price $19.57 USD Sale price $22.28 USD
Sale Sold out
Shipping calculated at checkout.
Vehicle fitment & requirements
Manufacturer-verified fitment
  • : 1989–2025
    Independent exact applications and installation restrictions are preserved in fitment_notes.

    Exact manufacturer SKU PATP-1008. ATV applications verified 2026-10-11. Every line is independent; do not combine years, models, locations/configurations or equipment across lines. Only explicit years apply.
    1999,2000,2001,2002 | KVF300 Prairie 2x4 | Front Left | PATP-1008 | S1
    1999,2000,2001,2002 | KVF300 Prairie 2x4 | Front Right | PATP-1008 | S1
    1999,2000,2001,2002 | KVF300 Prairie 4x4 | Front Left | PATP-1008 | S1
    1999,2000,2001,2002 | KVF300 Prairie 4x4 | Front Right | PATP-1008 | S1
    2003 | KVF360 Prairie 2x4 | Front Left | PATP-1008 | S1
    2003 | KVF360 Prairie 2x4 | Front Right | PATP-1008 | S1
    2003,2011,2012,2013 | KVF360 Prairie 4x4 | Front Left | PATP-1008 | S1
    2003,2011,2012,2013 | KVF360 Prairie 4x4 | Front Right | PATP-1008 | S1
    1998,1999,2000,2001,2002 | KVF400 Prairie 2x4 | Front Left | PATP-1008 | S1
    1998,1999,2000,2001,2002 | KVF400 Prairie 2x4 | Front Right | PATP-1008 | S1
    1997,1998,1999,2000,2001,2002 | KVF400 Prairie 4x4 | Front Left | PATP-1008 | S1
    1997,1998,1999,2000,2001,2002 | KVF400 Prairie 4x4 | Front Right | PATP-1008 | S1
    2002,2003 | LT-A400 Eiger 2x4 Auto | Front Left | PATP-1008 | S2
    2002,2003 | LT-A400 Eiger 2x4 Auto | Front Right | PATP-1008 | S2
    2002,2003 | LT-A400F Eiger 4x4 Auto | Front Left | PATP-1008 | S2
    2002,2003 | LT-A400F Eiger 4x4 Auto | Front Right | PATP-1008 | S2
    2002,2003 | LT-A500F Vinson 500 4x4 Auto | Front Left | PATP-1008 | S5
    2002,2003 | LT-A500F Vinson 500 4x4 Auto | Front Right | PATP-1008 | S5
    2002,2003,2012,2013,2014 | LT-F250 Ozark | Front Left | PATP-1008 | S3
    2002,2003,2012,2013,2014 | LT-F250 Ozark | Front Right | PATP-1008 | S3
    2002,2003 | LT-F400 Eiger 2x4 | Front Left | PATP-1008 | S2
    2002,2003 | LT-F400 Eiger 2x4 | Front Right | PATP-1008 | S2
    2002,2003 | LT-F400F Eiger 4x4 | Front Left | PATP-1008 | S2
    2002,2003 | LT-F400F Eiger 4x4 | Front Right | PATP-1008 | S2
    2003 | LT-F500F Vinson 500 4x4 | Front Left | PATP-1008 | S5
    2003 | LT-F500F Vinson 500 4x4 | Front Right | PATP-1008 | S5
    2005 | LT-Z250 QuadSport Z | Front Left | PATP-1008 | S4
    2005 | LT-Z250 QuadSport Z | Front Right | PATP-1008 | S4
    2001,2002,2003 | YFM250 Bear Tracker | Front Left | PATP-1008 | S7
    2001,2002,2003 | YFM250 Bear Tracker | Front Right | PATP-1008 | S7
    2005 | YFM350 Bruin Auto 2x4 | Front Left | PATP-1008 | S11
    2005 | YFM350 Bruin Auto 2x4 | Front Right | PATP-1008 | S11
    2011,2012,2013,2014 | YFM350 Grizzly 4x4 Auto | Front Left | PATP-1008 | S12
    2011,2012,2013,2014 | YFM350 Grizzly 4x4 Auto | Front Right | PATP-1008 | S12
    2008,2010,2011,2012,2014 | YFM350 Grizzly Auto | Front Left | PATP-1008 | S12
    2008,2010,2011,2012,2014 | YFM350 Grizzly Auto | Front Right | PATP-1008 | S12
    2008,2011,2012 | YFM350 Grizzly IRS 4x4 Auto | Front Left | PATP-1008 | S12
    2008,2011,2012 | YFM350 Grizzly IRS 4x4 Auto | Front Right | PATP-1008 | S12
    2005 | YFM350FA Bruin Auto 4x4 | Front Left | PATP-1008 | S11
    2005 | YFM350FA Bruin Auto 4x4 | Front Right | PATP-1008 | S11
    1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999 | YFM350FW Big Bear 4x4 | Front Left | PATP-1008 | S8
    1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999 | YFM350FW Big Bear 4x4 | Front Right | PATP-1008 | S8
    1996,1997,1998,1999 | YFM350U Big Bear 2x4 | Front Left | PATP-1008 | S8
    1996,1997,1998,1999 | YFM350U Big Bear 2x4 | Front Right | PATP-1008 | S8
    1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003 | YFM350X Warrior | Front Left | PATP-1008 | S17
    1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003 | YFM350X Warrior | Front Right | PATP-1008 | S17
    2000,2001,2002,2003 | YFM400 Big Bear 2x4 | Front Left | PATP-1008 | S9
    2000,2001,2002,2003 | YFM400 Big Bear 2x4 | Front Right | PATP-1008 | S9
    2000,2001,2002,2003,2005 | YFM400 Big Bear 4x4 | Front Left | PATP-1008 | S9
    2000,2001,2002,2003,2005 | YFM400 Big Bear 4x4 | Front Right | PATP-1008 | S9
    2008,2011,2012 | YFM400 Big Bear IRS 4x4 | Front Left | PATP-1008 | S9
    2008,2011,2012 | YFM400 Big Bear IRS 4x4 | Front Right | PATP-1008 | S9
    2008 | YFM400 Grizzly 4x4 Auto | Front Left | PATP-1008 | S13
    2008 | YFM400 Grizzly 4x4 Auto | Front Right | PATP-1008 | S13
    2000,2001,2002,2003 | YFM400A Kodiak | Front Left | PATP-1008 | S15
    2000,2001,2002,2003 | YFM400A Kodiak | Front Right | PATP-1008 | S15
    1999,2000,2001,2002,2005 | YFM400F Kodiak 4x4 | Front Left | PATP-1008 | S15
    1999,2000,2001,2002,2005 | YFM400F Kodiak 4x4 | Front Right | PATP-1008 | S15
    2011,2012,2013,2014,2015,2016 | YFM450 Grizzly 4x4 Auto | Front Left | PATP-1008 | S14
    2011,2012,2013,2014,2015,2016 | YFM450 Grizzly 4x4 Auto | Front Right | PATP-1008 | S14
    2011,2012,2013,2014 | YFM450 Grizzly 4x4 Auto EPS | Front Left | PATP-1008 | S14
    2011,2012,2013,2014 | YFM450 Grizzly 4x4 Auto EPS | Front Right | PATP-1008 | S14
    2018,2019,2020,2024,2025 | YFM450 Kodiak 450 | Front Left | PATP-1008 | S16
    2018,2019,2020,2024,2025 | YFM450 Kodiak 450 | Front Right | PATP-1008 | S16
    2018,2019,2020,2024,2025 | YFM450 Kodiak 450 EPS | Front Left | PATP-1008 | S16
    2018,2019,2020,2024,2025 | YFM450 Kodiak 450 EPS | Front Right | PATP-1008 | S16
    2019,2020,2024,2025 | YFM450 Kodiak 450 EPS SE | Front Left | PATP-1008 | S16
    2019,2020,2024,2025 | YFM450 Kodiak 450 EPS SE | Front Right | PATP-1008 | S16
    2005 | YFM450F Kodiak Auto 4x4 | Front Left | PATP-1008 | S16
    2005 | YFM450F Kodiak Auto 4x4 | Front Right | PATP-1008 | S16
    2005 | YFS200 Blaster | Front Left | PATP-1008 | S10
    2005 | YFS200 Blaster | Front Right | PATP-1008 | S10
    1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2005 | YFZ350 Banshee | Front Left | PATP-1008 | S6
    1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2005 | YFZ350 Banshee | Front Right | PATP-1008 | S6
    Sources:
    S1: https://www.demonpowersports.com/products/kawasaki-prairie-demon-sintered-brake-pads
    S2: https://www.demonpowersports.com/products/suzuki-eiger-demon-sintered-brake-pads
    S3: https://www.demonpowersports.com/products/suzuki-ozark-f250-demon-sintered-brake-pads
    S4: https://www.demonpowersports.com/products/suzuki-quadsport-250-demon-sintered-brake-pads
    S5: https://www.demonpowersports.com/products/suzuki-vinson-500-demon-sintered-brake-pads
    S6: https://www.demonpowersports.com/products/yamaha-banshee-350-demon-sintered-brake-pads
    S7: https://www.demonpowersports.com/products/yamaha-bear-tracker-250-demon-sintered-brake-pads
    S8: https://www.demonpowersports.com/products/yamaha-big-bear-350-demon-sintered-brake-pads
    S9: https://www.demonpowersports.com/products/yamaha-big-bear-400-demon-sintered-brake-pads
    S10: https://www.demonpowersports.com/products/yamaha-blaster-200-demon-sintered-brake-pads
    S11: https://www.demonpowersports.com/products/yamaha-bruin-350-demon-sintered-brake-pads
    S12: https://www.demonpowersports.com/products/yamaha-grizzly-350-demon-sintered-brake-pads
    S13: https://www.demonpowersports.com/products/yamaha-grizzly-400-demon-sintered-brake-pads
    S14: https://www.demonpowersports.com/products/yamaha-grizzly-450-demon-sintered-brake-pads
    S15: https://www.demonpowersports.com/products/yamaha-kodiak-400-demon-sintered-brake-pads
    S16: https://www.demonpowersports.com/products/yamaha-kodiak-450-demon-sintered-brake-pads
    S17: https://www.demonpowersports.com/products/yamaha-warrior-350-demon-sintered-brake-pads

Check your exact model, year, trim and equipment before ordering.

Quantity

Select your vehicle to check the recorded application and installation requirements.

SELECT OR CHANGE VEHICLE →

All Demon brake pads are metallic bronze washed pads contain copper, tin, graphite and other metallic elements with nonferrous filaments.

The high-density built material results in consistent friction across a full range of operating temperatures and reduces brake fade at high temperatures.
Provides instant braking performance in wet or muddy conditions with exceptional stability in all temperatures.

The sintered metal brake pads are proven to last longer than carbon, Kevlar, semi-metallic and other organic brake pads.

  • Built with high density sintered metallic material resulting in better grip and reduced brake fade
  • Exceptionally good for instant braking under any condition (wet, dust, mud and sand)
  • Longer life span compared to carbon, Kevlar, semi metallic and other organic pads
  • Performance friendly
View full details